Want to play Torrey Pines Golf Course?
Torrey Pines Golf Course is one of the hardest courses in the world to get a tee time. With the US Open in June 2021, it is every busier now. We have been making guaranteed tee time...
With nearly 90 golf courses in every conceivable setting from mountains to desert to ocean, it's no wonder Golf Digest named San Diego one of the Top 50 golf destinations in the world.
With San Diego’s temperate weather keeping local links in playing condition year-round, duffers and scratch golfers alike can get their fill of the wide fairways, rolling hills, stunning landscapes and challenging play that awaits players of all skill levels.
The following list identifies all San Diego golf course locations sorted by San Diego region, plus a few in nearby Mexico and Riverside County.
Region |
Golf Course Name |
Type |
Location |
Coronado |
|||
Coronado Municipal Golf Course | Public | Coronado | |
S.D. Naval Station Executive Golf Course | Military | Coronado | |
Sea n' Air Golf Course | Military | Coronado | |
Downtown |
|||
Balboa Park Golf Course | Public | San Diego | |
Balboa Park 9 Hole Golf Course | Par3 | San Diego | |
East County |
|||
Steele Canyon Golf Club | Public | Jamul | |
Sycuan Casino and Golf Resort | Public | El Cajon | |
Barona Creek Golf Club | Public | Lakeside | |
Borrego Springs Resort Golf Club & Spa | Public | Borrego Springs | |
Carlton Oaks Golf Course | Public | Santee |
|
Colina Park Golf Course | Par3 | San Diego | |
Cottonwood - Rancho San Diego | Public | Rancho San Diego | |
De Anza Country Club | Private | Borrego Springs | |
Mission Trails Golf Course | Public | San Diego | |
Rams Hill Golf Club | Public | Borrego Springs | |
Roadrunner Golf and Country Club | Par3 | Borrego Springs | |
Sun Valley Golf Course | Par3 | La Mesa | |
Warner Springs Ranch | Public | Warner Springs | |
Willowbrook Country Club | Par 3 | Lakeside | |
La Jolla |
|||
Torrey Pines Golf Course | Public | La Jolla | |
La Jolla Beach & Tennis Club - Spindrift | Par3 | La Jolla | |
La Jolla Country Club | Private | La Jolla | |
Mission Bay & Beaches |
|||
Mission Bay Golf Course | Par 3 | San Diego | |
Mission Valley & Old Town |
|||
Riverwalk Golf Course | Public | San Diego | |
Admiral Baker Golf Course | Military | San Diego | |
MCAS Miramar Memorial Golf Course | Military | San Diego | |
Presidio Hills Golf Course | Par3 | San Diego | |
Sheraton Four Points | Par3 | San Diego | |
Tecolote Canyon Golf Course | Par3 | San Diego | |
University City Village Golf Course | Par3 | San Diego | |
North County Coastal |
|||
The Crossings at Carlsbad | Public | Carlsbad | |
The Grand Golf Club at Fairmont Grand Del Mar | Public | Del Mar | |
Aviara Golf Club & Resort | Public | Carlsbad | |
Del Mar Country Club | Private | Del Mar | |
El Camino Country Club | Private | Oceanside | |
Emerald Isle Golf Course | Par3 | Oceanside | |
Fairbanks Ranch Country Club | Private | Rancho Santa Fe | |
Goat Hill Park | Par3 | Oceanside | |
Lomas Santa Fe Country Club | Private | Solana Beach | |
Lomas Santa Fe Executive | Par3 | Solana Beach | |
Morgan Run Resort & Club | Private | Rancho Santa Fe | |
Ocean Hills Country Club | Private | Oceanside | |
Oceanside Golf Course | Public | Oceanside | |
Pendleton Marine Memorial Golf Course | Military | Camp Pendleton | |
Rancho Carlsbad Country Club | Par3 | Carlsbad | |
Rancho Santa Fe Country Club | Private | Rancho Santa Fe | |
Rancho Santa Fe Farms Golf Club | Private | Rancho Santa Fe | |
The Bridges Rancho Santa Fe | Private | Rancho Santa Fe | |
The Crosby at Rancho Santa Fe | Private | Rancho Santa Fe | |
North County Inland |
|||
Maderas Golf Club | Public | Poway | |
Rancho Bernardo Inn Golf Resort | Public | Rancho Bernardo | |
Bernardo Heights Country Club | Private | Rancho Bernardo | |
Boulder Oaks Golf Club | Public | Escondido | |
Carmel Mountain Ranch Golf Course | Public | San Diego | |
Castle Creek Country Club | Public | Escondido | |
Eagle Crest Golf Course | Public | San Marcos | |
St. Mark Golf Club |
Public | San Marcos | |
St. Mark Executive Golf Course |
Par3 | San Marcos | |
Lawrence Welk Resort Village | Par3 | Escondido | |
Mt. Woodson Golf Course | Public | Ramona | |
Oaks North Golf Course | Par3 | Rancho Bernardo | |
Pala Mesa Golf Resort | Public | Fallbrook | |
Pauma Valley Country Club | Private | Pauma Valley | |
Reidy Creek Golf Course | Par3 | Escondido | |
San Vicente Golf | Public | Ramona | |
Shadowridge Golf Club | Private | Vista | |
Skyline Ranch Country Club | Par3 | Valley Center | |
Stoneridge Country Club | Private | Poway | |
The Country Club of Rancho Bernardo | Private | Rancho Bernardo | |
The Golf Club of California | Semi-Private | Fallbrook | |
The Vineyard Golf Course | Public | Escondido | |
Twin Oaks Golf Course | Public | San Marcos | |
Vista Valley Country Club | Private | Vista | |
Point Loma, Harbor Island & Shelter Island |
|||
The Loma Club | Par3 | San Diego | |
South Bay |
|||
Bonita Golf Club | Public | Bonita | |
Chula Vista Municipal Golf Course | Public | Chula Vista | |
National City Golf Course | Par3 | National City | |
San Diego Country Club | Private | Chula Vista | |
Outside of San Diego County |
|||
Baja Country Club | Public | Mexico | |
Bajamar Golf Resort | Public | Mexico | |
Bear Creek Country Club | Private | Murrieta | |
Cross Creek Golf Club | Public | Temecula | |
Real Del Mar Golf Resort | Public | Mexico | |
Redhawk Golf Course | Public | Temecula | |
Temecula Creek Inn Golf Resort | Public | Temecula | |
The Golf Club at Rancho California | Public | Murrieta |
Relax in a marina or bay view guestroom for the evening and wake to a hot breakfast served in the Quarterdeck Restaurant. Breakfast served from 7am -11am weekends and 6:30am-11:00am weekdays. Terms...
Enjoy an Amazing Race type adventure with your family and Save 20% when you use Promo Code SDFUN. Only $39.20 for a Team of 2-5 people. Have fun and do something unique! Covid Friendly outdoor...
IHG® has over 5,500 hotels worldwide, and is pleased to welcome AAA/CAA members with hotel deals and discounts (at participating hotels). In addition to hotel discounts, IHG® Rewards Club...
Torrey Pines Golf Course is one of the hardest courses in the world to get a tee time. With the US Open in June 2021, it is every busier now. We have been making guaranteed tee time...
Sign up to receive the latest news, events, and updates about San Diego. Our monthly and weekly newsletters will keep you informed about the latest and greatest happenings in the destination.
For the ultimate guide to planning your San Diego vacation, view and download the San Diego Visitor Planning Guide, packed with useful information that will help you plan the perfect San Diego getaway.