63° FSan Diego enjoys beautiful weather year round with an average daily temperature of 70.5° F (21.4 degrees Celsius). A marked feature of the climate is the wide variation in temperature within short distances due to the topography of the land. Come sample coastal, mountain and desert environments all in the span of a day.
Plentiful sunshine. High 66F. Winds SW at 10 to 15 mph. Friday night: A few clouds from time to time. Low near 60F. Winds SSW at 5 to 10 mph.
| Temperature | Rainfall | Humidity | Sunshine | |
|---|---|---|---|---|
| January | 65/48 | 2.11" | 63% | 72% |
| February | 66/50 | 1.43" | 66% | 72% |
| March | 66/42 | 1.60" | 67% | 72% |
| April | 68/55 | 0.78" | 70% | 72% |
| May | 69/58 | 0.24" | 74% | 59% |
| June | 71/61 | 0.06" | 74% | 58% |
| July | 76/65 | 0.01" | 74% | 68% |
| August | 78/67 | 0.11" | 74% | 70% |
| September | 77/65 | 0.19" | 72% | 69% |
| October | 75/60 | 0.33" | 70% | 68% |
| November | 70/54 | 1.10" | 66% | 75% |
| December | 66/49 | 1.36" | 64% | 73% |
Del Mar Racing Season
7/17/13 - 9/4/13
San Diego County Fair
6/8/13 - 7/4/13
Annual LGBT Pride Parade
7/13/13 - 7/13/13